# Qualification Review (QR) Report

| Field | Value |
|---|---|
| **Document** | Qualification Review (QR) Report — milestone review record (incl. anticipated TRR/TRB) |
| **DRD ref** | ECSS-E-ST-40C Rev.1, Annex P/Q (review plan & content) + ECSS-M-ST-10-01C (organization and conduct of reviews); QR objectives & success criteria per SRevP; ECSS-Q-ST-80C Rev.2 |
| **Container** | Management File (MGT) — `compliance/` |
| **Project** | `sar-processor` (gitlab.eopf.copernicus.eu/ipf/sar-processor) |
| **Software criticality** | Category C (ECSS-Q-ST-80C Rev.2 / ECSS-E-ST-40C Annex R) |
| **Baselined at** | QR |
| **Status** | Placeholder — produced at QR |

> Milestone review record of the Software Qualification Review of the `sar-processor` software
> configuration item: QR objectives, data package, findings/RIDs and disposition, and the review
> verdict. **This document is produced at QR**; until then it is a placeholder in the
> documentation tree.

---

## <1> Review record

`TBD (QR)`.
