# Software Verification Report (SVR)

| Field | Value |
|---|---|
| **Document** | SVR — Software Verification Report (the V&V results record) |
| **DRD ref** | ECSS-E-ST-40C Rev.1, Annex M (SVR); reports the results of the V&V Plan — Annex I SVerP + Annex J SValP — and the SUITP (Annex K); ECSS-Q-ST-80C Rev.2 §6.2.6 |
| **Container** | Design Justification File (DJF) — `compliance/drd/` |
| **Project** | `sar-processor` (gitlab.eopf.copernicus.eu/ipf/sar-processor) |
| **Software criticality** | Category C (ECSS-Q-ST-80C Rev.2 / ECSS-E-ST-40C Annex R) |
| **Baselined at** | QR (Qualification Review) |
| **Status** | Draft for SRR — skeleton |

> This SVR reports the **results** of executing the V&V Plan and the SUITP against the QR
> baseline. Produced at QR; this issue records only the report structure.

---

## <1> Verification results summary

`TBD (QR)` — per-requirement verdict table (`REQ-*` × method × result).

## <2> Validation results

`TBD (QR)` — real-data validation against Sentinel-1 reference products.

## <3> Non-conformances and waivers

`TBD (QR)`.
